U13 North Okanagan A | 6 |
U13 Kamloops A | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, May. 04, 2024 11:00 AM | NorVal Arena | U13 North Okanagan A | U13 Kamloops A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 North Okanagan A | 0 | 0 | 0 | 0 |
U13 Kamloops A | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 North Okanagan A | 0 | 0 | 0 | 0 |
U13 Kamloops A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 North Okanagan A | -- |
U13 Kamloops A | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | L R | 0 | 0 | 0 | 0.00 |
7 | B W | 0 | 0 | 0 | 0.00 |
8 | P S | 0 | 0 | 0 | 0.00 |
9 | K C | 0 | 0 | 0 | 0.00 |
10 | L S | 0 | 0 | 0 | 0.00 |
12 | B W | 0 | 0 | 0 | 0.00 |
16 | C B | 0 | 0 | 0 | 0.00 |
18 | G L | 0 | 0 | 0 | 0.00 |
20 | S S | 0 | 0 | 0 | 0.00 |
21 | A S | 0 | 0 | 0 | 0.00 |
22 | R O | 0 | 0 | 0 | 0.00 |
31 | I M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |