U13 Kamloops 1 | 10 |
U13 Kelowna | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Sun, Jun. 09, 2024 1:30 PM | Kamloops Memorial Arena | U13 Kamloops 1 | U13 Kelowna |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kamloops 1 | 3 | 3 | 4 | 10 |
U13 Kelowna | 0 | 2 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kamloops 1 | 0 | 0 | 0 | 0 |
U13 Kelowna | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Kamloops 1 | -- |
U13 Kelowna | -- |
Period 1 |
---|
U13 Kamloops 1 at 15:27 - #12 R C from #16 F W |
U13 Kamloops 1 at 13:30 - #12 R C |
U13 Kamloops 1 at 4:00 - #20 C S from #10 J H |
Period 2 |
U13 Kelowna at 18:29 - #9 N S |
U13 Kamloops 1 at 16:08 - #16 F W from #20 C S |
U13 Kelowna at 11:05 - #2 N H from #6 K M |
U13 Kamloops 1 at 7:13 - #12 R C from #20 C S |
U13 Kamloops 1 at 2:11 - #12 R C |
Period 3 |
U13 Kamloops 1 at 15:01 - #16 F W |
U13 Kelowna at 14:04 - #7 R W |
U13 Kamloops 1 at 12:02 - #19 O P |
U13 Kelowna at 11:17 - #7 R W |
U13 Kelowna at 5:35 - #14 J G |
U13 Kamloops 1 at 1:55 - #20 C S |
U13 Kamloops 1 at 1:00 - #12 R C from #31 J S |
Period 1 |
---|
U13 Kelowna at 6:07 - #7 R W for Check From Behind CFB - 2 minutes |
U13 Kelowna at 6:07 - #7 R W for Check From Behind CFB - 2 minutes |
U13 Kelowna at 6:07 - #7 R W for Unsportsmanlike Conduct- USC -2 |
Period 2 |
U13 Kelowna at 15:10 - #3 B M for High Sticking - HS -2 |
U13 Kamloops 1 at 12:41 - #3 B L for Check From Behind CFB - 2 minutes |
U13 Kamloops 1 at 12:41 - #3 B L for Check From Behind CFB - 2 minutes |
Period 3 |
U13 Kamloops 1 at 17:24 - #3 B L for High Sticking - HS -2 |
U13 Kamloops 1 at 9:30 - #12 R C for High Sticking - HS -2 |
U13 Kelowna at 3:16 - #24 B F for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | R C | 5 | 0 | 5 | 2.00 |
20 | C S | 2 | 2 | 4 | 0.00 |
16 | F W | 2 | 1 | 3 | 0.00 |
19 | O P | 1 | 0 | 1 | 0.00 |
10 | J H | 0 | 1 | 1 | 0.00 |
31 | J S | 0 | 1 | 1 | 0.00 |
3 | B L | 0 | 0 | 0 | 6.00 |
4 | B L | 0 | 0 | 0 | 0.00 |
5 | J F | 0 | 0 | 0 | 0.00 |
6 | R K | 0 | 0 | 0 | 0.00 |
14 | J R | 0 | 0 | 0 | 0.00 |
15 | Q W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A S |
D C |
E W |
H S |
R S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | R W | 2 | 0 | 2 | 6.00 |
2 | N H | 1 | 0 | 1 | 0.00 |
9 | N S | 1 | 0 | 1 | 0.00 |
14 | J G | 1 | 0 | 1 | 0.00 |
6 | K M | 0 | 1 | 1 | 0.00 |
T B | 0 | 0 | 0 | 0.00 | |
3 | B M | 0 | 0 | 0 | 2.00 |
11 | M J | 0 | 0 | 0 | 0.00 |
12 | D L | 0 | 0 | 0 | 0.00 |
13 | W O | 0 | 0 | 0 | 0.00 |
18 | W C | 0 | 0 | 0 | 0.00 |
21 | K L | 0 | 0 | 0 | 0.00 |
23 | J K | 0 | 0 | 0 | 0.00 |
24 | B F | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C L |
C B |
S S |
T C |
Brad Watson, Official |
Kaine Harrison, Official |