U13 North Okanagan | 0 |
U13 Kelowna | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sat, Jun. 08, 2024 12:30 PM | Kal Tire Place South | U13 North Okanagan | U13 Kelowna |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 North Okanagan | 0 | 0 | 0 | 0 |
U13 Kelowna | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 North Okanagan | 0 | 0 | 0 | 0 |
U13 Kelowna | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 North Okanagan | -- |
U13 Kelowna | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Tyler Bates | 0 | 0 | 0 | 0.00 | |
2 | Nathaniel Hernandez | 0 | 0 | 0 | 0.00 |
3 | Braxton McFadden | 0 | 0 | 0 | 0.00 |
6 | Kellen Maceachern | 0 | 0 | 0 | 0.00 |
7 | Ryler Ward | 0 | 0 | 0 | 0.00 |
9 | Nathan Smith | 0 | 0 | 0 | 0.00 |
11 | Matthew Jones | 0 | 0 | 0 | 0.00 |
12 | Deklyn Linde | 0 | 0 | 0 | 0.00 |
13 | Wilder Olson | 0 | 0 | 0 | 0.00 |
14 | Jake Graham | 0 | 0 | 0 | 0.00 |
18 | Wyatt Clarke | 0 | 0 | 0 | 0.00 |
21 | Kaiden Langlois | 0 | 0 | 0 | 0.00 |
22 | Alexander Chajewski | 0 | 0 | 0 | 0.00 |
23 | Johnny Kaholyk | 0 | 0 | 0 | 0.00 |
24 | Bentlee Fosbery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cameron Langlois |
Chris Bates |
Shannon Smith |
Travis Clarke |
No Officials Entered |