| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Kelowna U13Adv | 1 | 0 | 1 | 2 | |
| Kamloops U13Adv | 4 | 4 | 3 | 11 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | B N | 1 | 0 | 1 | 0 |
| 15 | F H | 1 | 0 | 1 | 0 |
| 9 | E F | 0 | 0 | 0 | 0 |
| 8 | G M | 0 | 0 | 0 | 0 |
| 8 | S W | 0 | 0 | 0 | 2 |
| 7 | A G | 0 | 0 | 0 | 6 |
| 5 | N F | 0 | 0 | 0 | 0 |
| 5 | T M | 0 | 0 | 0 | 0 |
| 4 | C F | 0 | 0 | 0 | 0 |
| 35 | L G | 0 | 0 | 0 | 0 |
| 3 | M F | 0 | 0 | 0 | 0 |
| 24 | C C | 0 | 0 | 0 | 0 |
| 23 | J A | 0 | 0 | 0 | 0 |
| 22 | D R | 0 | 0 | 0 | 0 |
| 20 | S W | 0 | 0 | 0 | 0 |
| 19 | O R | 0 | 0 | 0 | 8 |
| 18 | H O | 0 | 0 | 0 | 0 |
| 16 | O F | 0 | 0 | 0 | 0 |
| 14 | B D | 0 | 0 | 0 | 2 |
| 13 | G B | 0 | 0 | 0 | 2 |
| 12 | T G | 0 | 0 | 0 | 0 |
| 11 | F C | 0 | 0 | 0 | 0 |
| 11 | G K | 0 | 0 | 0 | 0 |
| 1 | A N | 0 | 0 | 0 | 0 |
| Assistant Coach l••••••@••••••••• |
| Head Coach j••••••@••••••••• |
| Assistant Coach l••••••@••••••••• |
| Assistant Coach s••••••@••••••••• |
| ref |
| Reff 3 |
| shot clock |
| Referee 1 |