U9 Kelowna 1 | 0 |
U9 Penticton | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Sun, Jun. 09, 2024 11:30 AM | Kal Tire Place South | U9 Kelowna 1 | U9 Penticton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Kelowna 1 | 0 | 0 | 0 | 0 |
U9 Penticton | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Kelowna 1 | 0 | 0 | 0 | 0 |
U9 Penticton | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 Kelowna 1 | -- |
U9 Penticton | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | T M | 0 | 0 | 0 | 0.00 |
8 | K S | 0 | 0 | 0 | 0.00 |
9 | T M | 0 | 0 | 0 | 0.00 |
26 | M G | 0 | 0 | 0 | 0.00 |
28 | E B | 0 | 0 | 0 | 0.00 |
31 | F L | 0 | 0 | 0 | 0.00 |
32 | K D | 0 | 0 | 0 | 0.00 |
34 | W S | 0 | 0 | 0 | 0.00 |
35 | D B | 0 | 0 | 0 | 0.00 |
42 | J B | 0 | 0 | 0 | 0.00 |
43 | L R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A S |
B S |
J D |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |