U9 Kelowna 1 | 0 |
U9 Penticton | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Sun, Jun. 09, 2024 11:30 AM | Kal Tire Place South | U9 Kelowna 1 | U9 Penticton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Kelowna 1 | 0 | 0 | 0 | 0 |
U9 Penticton | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Kelowna 1 | 0 | 0 | 0 | 0 |
U9 Penticton | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 Kelowna 1 | -- |
U9 Penticton | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Thomas Monahan | 0 | 0 | 0 | 0.00 |
8 | Kingston Smith | 0 | 0 | 0 | 0.00 |
9 | Torin Mulligan | 0 | 0 | 0 | 0.00 |
26 | Mica Gordon | 0 | 0 | 0 | 0.00 |
28 | Emily Burrows | 0 | 0 | 0 | 0.00 |
31 | Fender Lepage | 0 | 0 | 0 | 0.00 |
32 | Kade Deglan | 0 | 0 | 0 | 0.00 |
34 | Weston Smith | 0 | 0 | 0 | 0.00 |
35 | Dylan Bennett | 0 | 0 | 0 | 0.00 |
42 | Jaiden Barnett | 0 | 0 | 0 | 0.00 |
43 | Leo Ranger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Adam |
Brandon Brandon |
Jordan Jordan |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |