U9 North Okanagan 2 | 0 |
U9 Kelowna 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sun, Jun. 09, 2024 10:30 AM | Kal Tire Place South | U9 North Okanagan 2 | U9 Kelowna 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 North Okanagan 2 | 0 | 0 | 0 | 0 |
U9 Kelowna 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 North Okanagan 2 | 0 | 0 | 0 | 0 |
U9 Kelowna 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 North Okanagan 2 | -- |
U9 Kelowna 2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
B R | 0 | 0 | 0 | 0.00 | |
2 | W E | 0 | 0 | 0 | 0.00 |
3 | K M (AP) | 0 | 0 | 0 | 0.00 |
4 | C P | 0 | 0 | 0 | 0.00 |
5 | M D | 0 | 0 | 0 | 0.00 |
6 | N M | 0 | 0 | 0 | 0.00 |
16 | D J | 0 | 0 | 0 | 0.00 |
25 | E H | 0 | 0 | 0 | 0.00 |
27 | C C | 0 | 0 | 0 | 0.00 |
28 | L G | 0 | 0 | 0 | 0.00 |
29 | D T | 0 | 0 | 0 | 0.00 |
30 | B R | 0 | 0 | 0 | 0.00 |
31 | B M | 0 | 0 | 0 | 0.00 |
32 | K B | 0 | 0 | 0 | 0.00 |
33 | J D | 0 | 0 | 0 | 0.00 |
34 | N L | 0 | 0 | 0 | 0.00 |
36 | A P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A G |
B D |
C P |
D T |
G P |
No Officials Entered |