U9 North Okanagan 2 | 0 |
U9 Kelowna 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sun, Jun. 09, 2024 10:30 AM | Kal Tire Place South | U9 North Okanagan 2 | U9 Kelowna 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 North Okanagan 2 | 0 | 0 | 0 | 0 |
U9 Kelowna 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 North Okanagan 2 | 0 | 0 | 0 | 0 |
U9 Kelowna 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 North Okanagan 2 | -- |
U9 Kelowna 2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Bauer Redschlag | 0 | 0 | 0 | 0.00 | |
2 | William Egan | 0 | 0 | 0 | 0.00 |
3 | Kole Moretto (AP) | 0 | 0 | 0 | 0.00 |
4 | Carter Phillips | 0 | 0 | 0 | 0.00 |
5 | Mayson Deshane | 0 | 0 | 0 | 0.00 |
6 | Nixon Mariash | 0 | 0 | 0 | 0.00 |
16 | Drew Jones | 0 | 0 | 0 | 0.00 |
25 | Eyce Harvey | 0 | 0 | 0 | 0.00 |
27 | Cooper Chilton | 0 | 0 | 0 | 0.00 |
28 | Liam Garagan | 0 | 0 | 0 | 0.00 |
29 | Dawson Tymofichuk | 0 | 0 | 0 | 0.00 |
30 | Bowen Ryan | 0 | 0 | 0 | 0.00 |
31 | Bowen Millan | 0 | 0 | 0 | 0.00 |
32 | Knox Borba | 0 | 0 | 0 | 0.00 |
33 | James Danielson | 0 | 0 | 0 | 0.00 |
34 | Nate Lafleur | 0 | 0 | 0 | 0.00 |
36 | Asher Pastiu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Garagan |
Brad Deshane |
Chris Phillips |
Derek Tymofichuk |
Gord Phillips |
No Officials Entered |