U9 Kelowna 1 | 0 |
U9 Kamloops 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sun, Jun. 02, 2024 2:00 PM | Kamloops Memorial Arena | U9 Kelowna 1 | U9 Kamloops 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Kelowna 1 | 0 | 0 | 0 | 0 |
| U9 Kamloops 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Kelowna 1 | 0 | 0 | 0 | 0 |
| U9 Kamloops 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Kelowna 1 | -- |
| U9 Kamloops 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | T M | 0 | 0 | 0 | 0.00 |
| 4 | L P | 0 | 0 | 0 | 0.00 |
| 9 | T M | 0 | 0 | 0 | 0.00 |
| 26 | M G | 0 | 0 | 0 | 0.00 |
| 28 | E B | 0 | 0 | 0 | 0.00 |
| 31 | F L | 0 | 0 | 0 | 0.00 |
| 32 | K D | 0 | 0 | 0 | 0.00 |
| 34 | W S | 0 | 0 | 0 | 0.00 |
| 35 | D B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B S |
| J D |
| M G |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |