U9 Kamloops 1 | 0 |
U9 Kelowna 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sat, Jun. 01, 2024 2:30 PM | Rutland Arena West | U9 Kamloops 1 | U9 Kelowna 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Kamloops 1 | 0 | 0 | 0 | 0 |
U9 Kelowna 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Kamloops 1 | 0 | 0 | 0 | 0 |
U9 Kelowna 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 Kamloops 1 | -- |
U9 Kelowna 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | E R | 0 | 0 | 0 | 0.00 |
3 | O T | 0 | 0 | 0 | 0.00 |
4 | S V | 0 | 0 | 0 | 0.00 |
5 | J R | 0 | 0 | 0 | 0.00 |
6 | A S | 0 | 0 | 0 | 0.00 |
7 | L R | 0 | 0 | 0 | 0.00 |
8 | E D | 0 | 0 | 0 | 0.00 |
9 | B C | 0 | 0 | 0 | 0.00 |
10 | K C | 0 | 0 | 0 | 0.00 |
11 | A C | 0 | 0 | 0 | 0.00 |
12 | O C | 0 | 0 | 0 | 0.00 |
13 | K J | 0 | 0 | 0 | 0.00 |
14 | E S | 0 | 0 | 0 | 0.00 |
15 | D A | 0 | 0 | 0 | 0.00 |
16 | M B | 0 | 0 | 0 | 0.00 |
17 | R K | 0 | 0 | 0 | 0.00 |
18 | B G | 0 | 0 | 0 | 0.00 |
19 | L M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
M J |
M R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
B R | 0 | 0 | 0 | 0.00 | |
2 | H O (AP) | 0 | 0 | 0 | 0.00 |
3 | K M (AP) | 0 | 0 | 0 | 0.00 |
4 | C P | 0 | 0 | 0 | 0.00 |
5 | M D | 0 | 0 | 0 | 0.00 |
6 | N M | 0 | 0 | 0 | 0.00 |
25 | E H | 0 | 0 | 0 | 0.00 |
27 | C C | 0 | 0 | 0 | 0.00 |
28 | L G | 0 | 0 | 0 | 0.00 |
29 | D T | 0 | 0 | 0 | 0.00 |
33 | J D | 0 | 0 | 0 | 0.00 |
34 | N L | 0 | 0 | 0 | 0.00 |
36 | A P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A G |
B D |
C P |
D T |
G P |
Nathan Jaramillo, Crew Chief |