U9 Penticton | 0 |
U9 Kamloops 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, Jun. 01, 2024 11:00 AM | Rutland Arena West | U9 Penticton | U9 Kamloops 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Penticton | 0 | 0 | 0 | 0 |
U9 Kamloops 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Penticton | 0 | 0 | 0 | 0 |
U9 Kamloops 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 Penticton | -- |
U9 Kamloops 1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | E R | 0 | 0 | 0 | 0.00 |
3 | O T | 0 | 0 | 0 | 0.00 |
4 | S V | 0 | 0 | 0 | 0.00 |
5 | J R | 0 | 0 | 0 | 0.00 |
6 | A S | 0 | 0 | 0 | 0.00 |
7 | L R | 0 | 0 | 0 | 0.00 |
8 | E D | 0 | 0 | 0 | 0.00 |
9 | B C | 0 | 0 | 0 | 0.00 |
10 | K C | 0 | 0 | 0 | 0.00 |
11 | A C | 0 | 0 | 0 | 0.00 |
12 | O C | 0 | 0 | 0 | 0.00 |
13 | K J | 0 | 0 | 0 | 0.00 |
14 | E S | 0 | 0 | 0 | 0.00 |
15 | D A | 0 | 0 | 0 | 0.00 |
16 | M B | 0 | 0 | 0 | 0.00 |
17 | R K | 0 | 0 | 0 | 0.00 |
18 | B G | 0 | 0 | 0 | 0.00 |
19 | L M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
M R |
M J |
Nathan Jaramillo, Referee |