U9 Penticton | 0 |
U9 Kelowna 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sun, Apr. 14, 2024 10:00 AM | Kamloops Memorial Arena | U9 Penticton | U9 Kelowna 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Penticton | 0 | 0 | 0 | 0 |
| U9 Kelowna 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Penticton | 0 | 0 | 0 | 0 |
| U9 Kelowna 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Penticton | -- |
| U9 Kelowna 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | C P | 0 | 0 | 0 | 0.00 |
| 5 | M D | 0 | 0 | 0 | 0.00 |
| 6 | N M | 0 | 0 | 0 | 0.00 |
| 25 | E H | 0 | 0 | 0 | 0.00 |
| 27 | C C | 0 | 0 | 0 | 0.00 |
| 28 | L G | 0 | 0 | 0 | 0.00 |
| 29 | D T | 0 | 0 | 0 | 0.00 |
| 31 | B M | 0 | 0 | 0 | 0.00 |
| 32 | K B | 0 | 0 | 0 | 0.00 |
| 33 | J D | 0 | 0 | 0 | 0.00 |
| 34 | N L | 0 | 0 | 0 | 0.00 |
| 36 | A P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B D |
| C P |
| D T |
| G P |
| No Officials Entered |