Kelowna U11-1 | 9 |
North Okanagan U11-2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Sun, May. 25, 2025 9:30 AM | Rutland Arena West | Kelowna U11-1 | North Okanagan U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U11-1 | 4 | 1 | 4 | 9 |
North Okanagan U11-2 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U11-1 | 0 | 0 | 0 | 0 |
North Okanagan U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U11-1 | -- |
North Okanagan U11-2 | -- |
Period 1 |
---|
Kelowna U11-1 at 18:22 - #15 A N |
Kelowna U11-1 at 13:32 (PP) - #19 M D |
Kelowna U11-1 at 4:14 (PP) - #8 N M from #14 B R and #19 M D |
Kelowna U11-1 at 2:10 - #22 Q W |
North Okanagan U11-2 at 0:55 - #18 C S |
Period 2 |
North Okanagan U11-2 at 16:48 - #16 J E from #15 D M |
North Okanagan U11-2 at 1:50 - #18 C S |
Kelowna U11-1 at 0:45 - #15 A N from #8 N M |
Period 3 |
Kelowna U11-1 at 16:18 - #4 N L |
North Okanagan U11-2 at 14:20 - #18 C S |
Kelowna U11-1 at 7:13 - #4 N L |
Kelowna U11-1 at 5:50 - #7 T M |
Kelowna U11-1 at 1:30 - #7 T M from #8 N M |
Period 1 |
---|
North Okanagan U11-2 at 15:47 - #9 N S for Cross Checking - CC -5 |
North Okanagan U11-2 at 6:15 - #9 N S for Delay of Game - DOG -2 |
Period 2 |
Kelowna U11-1 at 15:10 - #15 A N for Cross Check- CC -2 |
Kelowna U11-1 at 11:05 - #7 T M for Slashing - SL -2 |
Kelowna U11-1 at 9:05 - #16 F C for Delay of Game - DOG -2 |
North Okanagan U11-2 at 7:00 - #18 C S for Check From Behind CFB - 2 minutes |
North Okanagan U11-2 at 7:00 - #18 C S for Check From Behind CFB - 2 minutes |
Period 3 |
Kelowna U11-1 at 17:03 - #8 N M for Roughing -RO - 2 |
North Okanagan U11-2 at 17:03 - #9 N S for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | N M | 1 | 2 | 3 | 2.00 |
4 | N L | 2 | 0 | 2 | 0.00 |
7 | T M | 2 | 0 | 2 | 2.00 |
15 | A N | 2 | 0 | 2 | 2.00 |
19 | M D | 1 | 1 | 2 | 0.00 |
22 | Q W | 1 | 0 | 1 | 0.00 |
14 | B R | 0 | 1 | 1 | 0.00 |
3 | E S | 0 | 0 | 0 | 0.00 |
6 | L M | 0 | 0 | 0 | 0.00 |
9 | C C | 0 | 0 | 0 | 0.00 |
10 | D T | 0 | 0 | 0 | 0.00 |
11 | P M | 0 | 0 | 0 | 0.00 |
16 | F C | 0 | 0 | 0 | 2.00 |
21 | S W | 0 | 0 | 0 | 0.00 |
23 | J R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B D |
D T |
D D |
J S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | C S | 3 | 0 | 3 | 4.00 |
16 | J E | 1 | 0 | 1 | 0.00 |
15 | D M | 0 | 1 | 1 | 0.00 |
J V | 0 | 0 | 0 | 0.00 | |
2 | T M | 0 | 0 | 0 | 0.00 |
7 | L V | 0 | 0 | 0 | 0.00 |
9 | N S (Suspended) | 0 | 0 | 0 | 9.00 |
10 | L Z | 0 | 0 | 0 | 0.00 |
11 | R M | 0 | 0 | 0 | 0.00 |
12 | C W | 0 | 0 | 0 | 0.00 |
17 | E V | 0 | 0 | 0 | 0.00 |
21 | V S | 0 | 0 | 0 | 0.00 |
22 | N O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
H V |
C S |
Chris Phillips, Referee |
Nathan Jaramillo, Referee |
Teo Zumbo, Shot Clock |