U11 Kamloops 1 | 2 |
U11 Penticton | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Jun. 23, 2024 11:30 AM | Hassen Memorial Arena | U11 Kamloops 1 | U11 Penticton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kamloops 1 | 2 | 0 | 0 | 2 |
U11 Penticton | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kamloops 1 | 0 | 0 | 0 | 0 |
U11 Penticton | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Kamloops 1 | -- |
U11 Penticton | -- |
Period 1 |
---|
U11 Kamloops 1 at 12:44 - #5 Griffin Mackie |
U11 Kamloops 1 at 11:50 - #17 Cashton Durvin-Smith from #11 Jaykob Dick |
U11 Penticton at 11:22 - #22 Mandeville Greyson |
U11 Penticton at 10:14 - #12 Mowbary Cole |
Period 2 |
No Scoring |
Period 3 |
U11 Penticton at 17:20 - #19 Aitkens Indy |
U11 Penticton at 8:21 (PP) - #16 McFawn Peyton |
U11 Penticton at 3:30 - #19 Aitkens Indy |
Period 1 |
---|
U11 Penticton at 16:06 - #17 Kronebusch Liam for Crease Interference - CI -2 |
U11 Penticton at 15:27 - #15 Yazlovasky Maxwell for Cross Check- CC -2 |
U11 Kamloops 1 at 7:00 - #7 Easton Rodrigue for High Sticking - HS -2 |
U11 Penticton at 6:28 - #15 Yazlovasky Maxwell for Cross Check- CC -2 |
U11 Penticton at 1:04 - #25 Brown Corbin for High Sticking - HS -2 |
Period 2 |
U11 Kamloops 1 at 15:03 - #11 Jaykob Dick for Cross Check- CC -2 |
U11 Penticton at 7:00 - #15 Yazlovasky Maxwell for Roughing -RO-5 |
U11 Kamloops 1 at 7:00 - #13 James Davidge for Roughing -RO - 2 |
U11 Penticton at 3:37 - #15 Yazlovasky Maxwell for Cross Check- CC -2 |
U11 Kamloops 1 at 1:47 - #21 Matthew Burroughs for High Sticking - HS -2 |
Period 3 |
U11 Penticton at 13:13 - #12 Mowbary Cole for High Sticking - HS -2 |
U11 Kamloops 1 at 13:13 - #33 Jaxon NakashimadaServed by #3 Audrey Navrot for Roughing -RO - 2 |
U11 Kamloops 1 at 11:54 - #5 Griffin Mackie for Check From Behind CFB - 2 minutes |
U11 Kamloops 1 at 11:54 - #5 Griffin Mackie for Check From Behind CFB - 2 minutes |
U11 Penticton at 6:28 - #15 Yazlovasky Maxwell for Cross Check- CC -2 |
U11 Kamloops 1 at 3:30 - #5 Griffin Mackie for Unsportsmanlike Conduct- USC -2 |
U11 Penticton at 1:19 - #22 Mandeville Greyson for Unsportsmanlike Conduct- USC -2 |
U11 Kamloops 1 at 1:19 - #7 Easton Rodrigue for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Griffin Mackie | 1 | 0 | 1 | 6.00 |
17 | Cashton Durvin-Smith | 1 | 0 | 1 | 0.00 |
11 | Jaykob Dick | 0 | 1 | 1 | 2.00 |
2 | Lukas Kriek | 0 | 0 | 0 | 0.00 |
3 | Audrey Navrot | 0 | 0 | 0 | 0.00 |
4 | Beckham Leblond | 0 | 0 | 0 | 0.00 |
7 | Easton Rodrigue | 0 | 0 | 0 | 4.00 |
8 | Beau Elliott | 0 | 0 | 0 | 0.00 |
9 | River Thomson | 0 | 0 | 0 | 0.00 |
10 | Alezxander Gillis-Sorenson | 0 | 0 | 0 | 0.00 |
12 | Myles Walde | 0 | 0 | 0 | 0.00 |
13 | James Davidge | 0 | 0 | 0 | 2.00 |
14 | Beau Reddeman | 0 | 0 | 0 | 0.00 |
15 | Rhys Danilkiewicz | 0 | 0 | 0 | 0.00 |
16 | Landen Perren | 0 | 0 | 0 | 0.00 |
18 | Bentley Roulston | 0 | 0 | 0 | 0.00 |
19 | Cyprian Pawlyshyn | 0 | 0 | 0 | 0.00 |
21 | Matthew Burroughs | 0 | 0 | 0 | 2.00 |
33 | Jaxon Nakashimada | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Nakashimada |
Steve Smith |
Beckett Smigelski |
Todd Burroughs |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Aitkens Indy | 2 | 0 | 2 | 0.00 |
12 | Mowbary Cole | 1 | 0 | 1 | 2.00 |
16 | McFawn Peyton | 1 | 0 | 1 | 0.00 |
22 | Mandeville Greyson | 1 | 0 | 1 | 2.00 |
Petrick Corbin | 0 | 0 | 0 | 0.00 | |
2 | Giroux Evander | 0 | 0 | 0 | 0.00 |
6 | Tovell Max | 0 | 0 | 0 | 0.00 |
7 | Warshawsky Liam | 0 | 0 | 0 | 0.00 |
8 | Kelley Scarlett | 0 | 0 | 0 | 0.00 |
10 | Neil Declan | 0 | 0 | 0 | 0.00 |
11 | Zadorozny Conner | 0 | 0 | 0 | 0.00 |
15 | Yazlovasky Maxwell | 0 | 0 | 0 | 13.00 |
17 | Kronebusch Liam | 0 | 0 | 0 | 2.00 |
18 | Buchanan Lawson | 0 | 0 | 0 | 0.00 |
25 | Brown Corbin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carey 6475518 Brown |
Ross 819527 Mandeville |
Anthony 6687058 Buchanan |
No Officials Entered |