U11 Kamloops 1 | 2 |
U11 Penticton | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Jun. 23, 2024 11:30 AM | Hassen Memorial Arena | U11 Kamloops 1 | U11 Penticton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kamloops 1 | 2 | 0 | 0 | 2 |
U11 Penticton | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kamloops 1 | 0 | 0 | 0 | 0 |
U11 Penticton | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Kamloops 1 | -- |
U11 Penticton | -- |
Period 1 |
---|
U11 Kamloops 1 at 12:44 - #5 G M |
U11 Kamloops 1 at 11:50 - #17 C D from #11 J D |
U11 Penticton at 11:22 - #22 M G |
U11 Penticton at 10:14 - #12 M C |
Period 2 |
No Scoring |
Period 3 |
U11 Penticton at 17:20 - #19 A I |
U11 Penticton at 8:21 (PP) - #16 M P |
U11 Penticton at 3:30 - #19 A I |
Period 1 |
---|
U11 Penticton at 16:06 - #17 K L for Crease Interference - CI -2 |
U11 Penticton at 15:27 - #15 Y M for Cross Check- CC -2 |
U11 Kamloops 1 at 7:00 - #7 E R for High Sticking - HS -2 |
U11 Penticton at 6:28 - #15 Y M for Cross Check- CC -2 |
U11 Penticton at 1:04 - #25 B C for High Sticking - HS -2 |
Period 2 |
U11 Kamloops 1 at 15:03 - #11 J D for Cross Check- CC -2 |
U11 Penticton at 7:00 - #15 Y M for Roughing -RO-5 |
U11 Kamloops 1 at 7:00 - #13 J D for Roughing -RO - 2 |
U11 Penticton at 3:37 - #15 Y M for Cross Check- CC -2 |
U11 Kamloops 1 at 1:47 - #21 M B for High Sticking - HS -2 |
Period 3 |
U11 Penticton at 13:13 - #12 M C for High Sticking - HS -2 |
U11 Kamloops 1 at 13:13 - #33 J NServed by #3 A A for Roughing -RO - 2 |
U11 Kamloops 1 at 11:54 - #5 G M for Check From Behind CFB - 2 minutes |
U11 Kamloops 1 at 11:54 - #5 G M for Check From Behind CFB - 2 minutes |
U11 Penticton at 6:28 - #15 Y M for Cross Check- CC -2 |
U11 Kamloops 1 at 3:30 - #5 G M for Unsportsmanlike Conduct- USC -2 |
U11 Penticton at 1:19 - #22 M G for Unsportsmanlike Conduct- USC -2 |
U11 Kamloops 1 at 1:19 - #7 E R for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | G M | 1 | 0 | 1 | 6.00 |
17 | C D | 1 | 0 | 1 | 0.00 |
11 | J D | 0 | 1 | 1 | 2.00 |
2 | L K | 0 | 0 | 0 | 0.00 |
3 | A N | 0 | 0 | 0 | 0.00 |
4 | B L | 0 | 0 | 0 | 0.00 |
7 | E R | 0 | 0 | 0 | 4.00 |
8 | B E | 0 | 0 | 0 | 0.00 |
9 | R T | 0 | 0 | 0 | 0.00 |
10 | A G | 0 | 0 | 0 | 0.00 |
12 | M W | 0 | 0 | 0 | 0.00 |
13 | J D | 0 | 0 | 0 | 2.00 |
14 | B R | 0 | 0 | 0 | 0.00 |
15 | R D | 0 | 0 | 0 | 0.00 |
16 | L P | 0 | 0 | 0 | 0.00 |
18 | B R | 0 | 0 | 0 | 0.00 |
19 | C P | 0 | 0 | 0 | 0.00 |
21 | M B | 0 | 0 | 0 | 2.00 |
33 | J N | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J N |
S S |
B S |
T B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | A I | 2 | 0 | 2 | 0.00 |
12 | M C | 1 | 0 | 1 | 2.00 |
16 | M P | 1 | 0 | 1 | 0.00 |
22 | M G | 1 | 0 | 1 | 2.00 |
P C | 0 | 0 | 0 | 0.00 | |
2 | G E | 0 | 0 | 0 | 0.00 |
6 | T M | 0 | 0 | 0 | 0.00 |
7 | W L | 0 | 0 | 0 | 0.00 |
8 | K S | 0 | 0 | 0 | 0.00 |
10 | N D | 0 | 0 | 0 | 0.00 |
11 | Z C | 0 | 0 | 0 | 0.00 |
15 | Y M | 0 | 0 | 0 | 13.00 |
17 | K L | 0 | 0 | 0 | 2.00 |
18 | B L | 0 | 0 | 0 | 0.00 |
25 | B C | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C B |
R M |
A B |
No Officials Entered |