U11 Kelowna 2 | 4 |
U11 Kelowna 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sat, Jun. 22, 2024 12:30 PM | NorVal Arena | U11 Kelowna 2 | U11 Kelowna 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kelowna 2 | 2 | 1 | 1 | 4 |
| U11 Kelowna 1 | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kelowna 2 | 0 | 0 | 0 | 0 |
| U11 Kelowna 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Kelowna 2 | -- |
| U11 Kelowna 1 | -- |
| Period 1 |
|---|
| U11 Kelowna 2 at 9:39 - #17 J A |
| U11 Kelowna 2 at 4:58 - #19 J S from #5 B S |
| Period 2 |
| U11 Kelowna 2 at 17:12 - #19 J S |
| U11 Kelowna 1 at 16:09 (PP) - #46 N F |
| U11 Kelowna 1 at 5:11 - #35 B N |
| U11 Kelowna 1 at 2:06 - #3 B E |
| Period 3 |
| U11 Kelowna 1 at 18:59 - #35 B N from #46 N F |
| U11 Kelowna 2 at 17:47 - #19 J S |
| U11 Kelowna 1 at 10:00 - #35 B N |
| Period 1 |
|---|
| U11 Kelowna 2 at 18:30 - #8 H O for High Sticking - HS -2 |
| U11 Kelowna 2 at 14:11 - #19 J S for High Sticking - HS -2 |
| Period 2 |
| U11 Kelowna 2 at 18:23 - #6 B W for Slashing - SL -2 |
| U11 Kelowna 2 at 14:38 - #12 T G for High Sticking - HS -2 |
| Period 3 |
| U11 Kelowna 2 at 15:27 - #19 J S for Check From Behind CFB - 2 minutes |
| U11 Kelowna 2 at 15:27 - #19 J S for Check From Behind CFB - 2 minutes |
| U11 Kelowna 2 at 0:32 - #19 J S for Check From Behind CFB - 2 minutes |
| U11 Kelowna 2 at 0:32 - #19 J S for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | J S | 3 | 0 | 3 | 10.00 |
| 17 | J A | 1 | 0 | 1 | 0.00 |
| 5 | B S | 0 | 1 | 1 | 0.00 |
| 3 | B S | 0 | 0 | 0 | 0.00 |
| 6 | B W | 0 | 0 | 0 | 2.00 |
| 7 | H F | 0 | 0 | 0 | 0.00 |
| 8 | H O | 0 | 0 | 0 | 2.00 |
| 9 | L M | 0 | 0 | 0 | 0.00 |
| 11 | P M | 0 | 0 | 0 | 0.00 |
| 12 | T G | 0 | 0 | 0 | 2.00 |
| 14 | A G | 0 | 0 | 0 | 0.00 |
| 14 | K K | 0 | 0 | 0 | 0.00 |
| 18 | S W | 0 | 0 | 0 | 0.00 |
| 23 | F C | 0 | 0 | 0 | 0.00 |
| 45 | D R | 0 | 0 | 0 | 0.00 |
| 46 | E A | 0 | 0 | 0 | 0.00 |
| 47 | Q W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D N |
| H N |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | B N | 3 | 0 | 3 | 0.00 |
| 46 | N F | 1 | 1 | 2 | 0.00 |
| 3 | B E | 1 | 0 | 1 | 0.00 |
| 2 | A N | 0 | 0 | 0 | 0.00 |
| 4 | O F | 0 | 0 | 0 | 0.00 |
| 5 | T M | 0 | 0 | 0 | 0.00 |
| 25 | L W | 0 | 0 | 0 | 0.00 |
| 26 | S W | 0 | 0 | 0 | 0.00 |
| 27 | L G | 0 | 0 | 0 | 0.00 |
| 32 | G K | 0 | 0 | 0 | 0.00 |
| 34 | M D | 0 | 0 | 0 | 0.00 |
| 37 | C C | 0 | 0 | 0 | 0.00 |
| 38 | F H | 0 | 0 | 0 | 0.00 |
| 39 | F B | 0 | 0 | 0 | 0.00 |
| 44 | T M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A N |
| J M |
| M G |
| M B |
| No Officials Entered |