U11 Kamloops 1 | 12 |
U11 Kamloops 2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Sun, Jun. 09, 2024 3:00 PM | Kamloops Memorial Arena | U11 Kamloops 1 | U11 Kamloops 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kamloops 1 | 0 | 0 | 0 | 0 |
| U11 Kamloops 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kamloops 1 | 0 | 0 | 0 | 0 |
| U11 Kamloops 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Kamloops 1 | -- |
| U11 Kamloops 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | L K | 0 | 0 | 0 | 0.00 |
| 3 | A N | 0 | 0 | 0 | 0.00 |
| 4 | B L | 0 | 0 | 0 | 0.00 |
| 5 | G M | 0 | 0 | 0 | 0.00 |
| 7 | E R | 0 | 0 | 0 | 0.00 |
| 8 | B E | 0 | 0 | 0 | 0.00 |
| 9 | R T | 0 | 0 | 0 | 0.00 |
| 10 | A G | 0 | 0 | 0 | 0.00 |
| 11 | J D | 0 | 0 | 0 | 0.00 |
| 12 | M W | 0 | 0 | 0 | 0.00 |
| 13 | J D | 0 | 0 | 0 | 0.00 |
| 14 | B R | 0 | 0 | 0 | 0.00 |
| 15 | R D | 0 | 0 | 0 | 0.00 |
| 16 | L P | 0 | 0 | 0 | 0.00 |
| 17 | C D | 0 | 0 | 0 | 0.00 |
| 18 | B R | 0 | 0 | 0 | 0.00 |
| 19 | C P | 0 | 0 | 0 | 0.00 |
| 21 | M B | 0 | 0 | 0 | 0.00 |
| 33 | J N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| J N | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | T M | 0 | 0 | 0 | 0.00 |
| 3 | J W | 0 | 0 | 0 | 0.00 |
| 4 | R H | 0 | 0 | 0 | 0.00 |
| 5 | I S | 0 | 0 | 0 | 0.00 |
| 6 | E H | 0 | 0 | 0 | 0.00 |
| 7 | K M | 0 | 0 | 0 | 0.00 |
| 8 | C M | 0 | 0 | 0 | 0.00 |
| 9 | N Z | 0 | 0 | 0 | 0.00 |
| 10 | L P | 0 | 0 | 0 | 0.00 |
| 11 | J M | 0 | 0 | 0 | 0.00 |
| 12 | C M | 0 | 0 | 0 | 0.00 |
| 13 | Q P | 0 | 0 | 0 | 0.00 |
| 14 | O D | 0 | 0 | 0 | 0.00 |
| 15 | R R | 0 | 0 | 0 | 0.00 |
| 16 | H G | 0 | 0 | 0 | 0.00 |
| 19 | H A | 0 | 0 | 0 | 0.00 |
| 20 | K S | 0 | 0 | 0 | 0.00 |
| 21 | J C | 0 | 0 | 0 | 0.00 |
| 31 | G O | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | G O | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| B M |
| K D |
| M A |
| M D |
| R M |
| Kaine Harrison, Official |