U11 Kelowna 1 | 13 |
U11 Kelowna 2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Sun, Jun. 02, 2024 1:30 PM | Rutland Arena West | U11 Kelowna 1 | U11 Kelowna 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kelowna 1 | 4 | 5 | 4 | 13 |
| U11 Kelowna 2 | 3 | 0 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kelowna 1 | 0 | 0 | 0 | 0 |
| U11 Kelowna 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Kelowna 1 | -- |
| U11 Kelowna 2 | -- |
| Period 1 |
|---|
| U11 Kelowna 1 at 19:46 - #4 O F |
| U11 Kelowna 1 at 16:36 - #35 B N |
| U11 Kelowna 1 at 15:33 - #25 L W |
| U11 Kelowna 2 at 9:13 - #6 B W |
| U11 Kelowna 2 at 8:56 - #6 B W |
| U11 Kelowna 2 at 5:49 - #19 J S from #6 B W |
| U11 Kelowna 1 at 0:05 - #26 S W |
| Period 2 |
| U11 Kelowna 1 at 17:42 - #25 L W from #5 T M |
| U11 Kelowna 1 at 16:10 - #3 B E |
| U11 Kelowna 1 at 12:21 - #33 E F |
| U11 Kelowna 1 at 5:06 - #3 B E |
| U11 Kelowna 1 at 0:07 - #46 N F |
| Period 3 |
| U11 Kelowna 2 at 19:46 - #7 H F |
| U11 Kelowna 1 at 12:09 - #26 S W |
| U11 Kelowna 1 at 6:12 - #25 L W |
| U11 Kelowna 1 at 4:54 - #3 B E from #35 B N |
| U11 Kelowna 2 at 3:02 - #7 H F from #9 L M |
| U11 Kelowna 2 at 1:42 - #6 B W |
| U11 Kelowna 1 at 1:03 - #35 B N |
| Period 1 |
|---|
| U11 Kelowna 1 at 14:05 - #46 N F for Roughing -RO - 2 |
| U11 Kelowna 1 at 10:01 - #26 S W for Check From Behind CFB - 2 minutes |
| U11 Kelowna 2 at 10:01 - #19 J S for Check From Behind CFB - 2 minutes |
| U11 Kelowna 2 at 9:01 - #19 J S for Check From Behind CFB - 2 minutes |
| U11 Kelowna 1 at 9:01 - #26 S W for Check From Behind CFB - 2 minutes |
| U11 Kelowna 1 at 6:03 - #35 B N for Cross Check- CC -2 |
| Period 2 |
| U11 Kelowna 2 at 14:05 - #9 L M for Roughing -RO - 2 |
| U11 Kelowna 1 at 12:21 - #33 E F for Roughing -RO - 2 |
| U11 Kelowna 2 at 11:00 - #19 J S for Cross Check- CC -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | B E | 3 | 0 | 3 | 0.00 |
| 25 | L W | 3 | 0 | 3 | 0.00 |
| 35 | B N | 2 | 1 | 3 | 2.00 |
| 26 | S W | 2 | 0 | 2 | 4.00 |
| 4 | O F | 1 | 0 | 1 | 0.00 |
| 33 | E F | 1 | 0 | 1 | 2.00 |
| 46 | N F | 1 | 0 | 1 | 2.00 |
| 5 | T M | 0 | 1 | 1 | 0.00 |
| 18 | H H | 0 | 0 | 0 | 0.00 |
| 27 | L G | 0 | 0 | 0 | 0.00 |
| 32 | G K | 0 | 0 | 0 | 0.00 |
| 39 | F B | 0 | 0 | 0 | 0.00 |
| 44 | T M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | B W | 3 | 1 | 4 | 0.00 |
| 7 | H F | 2 | 0 | 2 | 0.00 |
| 19 | J S | 1 | 0 | 1 | 6.00 |
| 9 | L M | 0 | 1 | 1 | 2.00 |
| B R (AP) | 0 | 0 | 0 | 0.00 | |
| N L (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | G B | 0 | 0 | 0 | 0.00 |
| 3 | B S | 0 | 0 | 0 | 0.00 |
| 11 | P M | 0 | 0 | 0 | 0.00 |
| 12 | T G | 0 | 0 | 0 | 0.00 |
| 14 | A G | 0 | 0 | 0 | 0.00 |
| 18 | S W | 0 | 0 | 0 | 0.00 |
| 23 | F C | 0 | 0 | 0 | 0.00 |
| 45 | D R | 0 | 0 | 0 | 0.00 |
| 46 | E A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D N |
| D N |
| Joshua Jaramillo, 3 |