U11 Kelowna 2 | 9 |
U11 Penticton | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Sun, Jun. 02, 2024 10:30 AM | Rutland Arena West | U11 Kelowna 2 | U11 Penticton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kelowna 2 | 2 | 5 | 2 | 9 |
U11 Penticton | 6 | 5 | 2 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kelowna 2 | 0 | 0 | 0 | 0 |
U11 Penticton | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Kelowna 2 | -- |
U11 Penticton | -- |
Period 1 |
---|
U11 Penticton at 18:41 - #18 B L from #11 Z C |
U11 Penticton at 15:07 - #19 A I |
U11 Penticton at 13:57 - #22 M G |
U11 Penticton at 12:29 - #18 B L |
U11 Penticton at 9:49 - #19 A I from #16 M P |
U11 Penticton at 7:15 - #17 N R from #19 A I |
U11 Kelowna 2 at 6:01 - #19 B W |
U11 Kelowna 2 at 1:13 (PP) - #25 S W |
Period 2 |
U11 Kelowna 2 at 19:03 - #19 B W |
U11 Penticton at 18:07 - #19 A I |
U11 Penticton at 15:06 - #22 M G |
U11 Kelowna 2 at 14:24 - #19 B W |
U11 Kelowna 2 at 13:45 - #19 B W |
U11 Penticton at 12:47 - #19 A I |
U11 Kelowna 2 at 9:40 - #26 J S |
U11 Kelowna 2 at 8:49 - #19 B W |
U11 Penticton at 5:58 - #16 M P |
U11 Penticton at 3:29 (PP) - #19 A I |
Period 3 |
U11 Kelowna 2 at 18:45 (PP) - #19 B W |
U11 Penticton at 17:33 - #12 M C |
U11 Penticton at 8:42 - #16 M P |
U11 Kelowna 2 at 3:16 - #26 J S |
Period 1 |
---|
U11 Penticton at 3:12 - #15 Y M for Cross Check- CC -2 |
U11 Kelowna 2 at 0:00 - #14 A G for Slashing - SL -2 |
Period 2 |
U11 Kelowna 2 at 3:52 - #14 A G for High Sticking - HS -2 |
U11 Penticton at 0:00 - #12 M C for High Sticking - HS -2 |
Period 3 |
U11 Kelowna 2 at 0:28 - #40 F C for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | B W | 6 | 0 | 6 | 0.00 |
26 | J S | 2 | 0 | 2 | 0.00 |
25 | S W | 1 | 0 | 1 | 0.00 |
7 | T G | 0 | 0 | 0 | 0.00 |
11 | L M | 0 | 0 | 0 | 0.00 |
14 | A G | 0 | 0 | 0 | 4.00 |
21 | G B | 0 | 0 | 0 | 0.00 |
32 | B S | 0 | 0 | 0 | 0.00 |
40 | F C | 0 | 0 | 0 | 2.00 |
46 | E A | 0 | 0 | 0 | 0.00 |
47 | Q W | 0 | 0 | 0 | 0.00 |
49 | D R | 0 | 0 | 0 | 0.00 |
66 | H F | 0 | 0 | 0 | 0.00 |
90 | P M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D N |
D N |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | A I | 5 | 1 | 6 | 0.00 |
16 | M P | 2 | 1 | 3 | 0.00 |
18 | B L | 2 | 0 | 2 | 0.00 |
22 | M G | 2 | 0 | 2 | 0.00 |
12 | M C | 1 | 0 | 1 | 2.00 |
17 | N R | 1 | 0 | 1 | 0.00 |
11 | Z C | 0 | 1 | 1 | 0.00 |
2 | G E | 0 | 0 | 0 | 0.00 |
6 | T M | 0 | 0 | 0 | 0.00 |
8 | K S | 0 | 0 | 0 | 0.00 |
10 | N D | 0 | 0 | 0 | 0.00 |
13 | N T | 0 | 0 | 0 | 0.00 |
15 | Y M | 0 | 0 | 0 | 2.00 |
23 | K L | 0 | 0 | 0 | 0.00 |
25 | B C | 0 | 0 | 0 | 0.00 |
34 | P C | 0 | 0 | 0 | 0.00 |
76 | N R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cooper Schraeder, Referee |
Josh odgers, Referee |
Joshua Jaramillo, Referee |
Wyatt Fugleslveit, 30 second clock |