U11 Kelowna 2 | 15 |
U11 Shuswap | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Apr. 07, 2024 12:00 PM | Kelowna Memorial Arena | U11 Kelowna 2 | U11 Shuswap |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kelowna 2 | 5 | 4 | 6 | 15 |
U11 Shuswap | 2 | 3 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kelowna 2 | 0 | 0 | 0 | 0 |
U11 Shuswap | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Kelowna 2 | -- |
U11 Shuswap | -- |
Period 1 |
---|
U11 Kelowna 2 at 16:09 - #19 J S |
U11 Kelowna 2 at 13:28 - #7 H F |
U11 Kelowna 2 at 9:50 - #19 J S |
U11 Shuswap at 8:16 - #98 K C |
U11 Shuswap at 3:58 - #98 K C |
U11 Kelowna 2 at 3:46 - #19 J S |
U11 Kelowna 2 at 2:40 - #7 H F |
Period 2 |
U11 Shuswap at 19:04 - #23 K C |
U11 Kelowna 2 at 18:12 - #7 H F |
U11 Shuswap at 15:16 - #98 K C |
U11 Shuswap at 9:30 - #98 K C |
U11 Kelowna 2 at 6:46 - #8 H O |
U11 Kelowna 2 at 2:14 - #19 J S |
U11 Kelowna 2 at 0:28 - #19 J S |
Period 3 |
U11 Kelowna 2 at 19:50 - #19 J S |
U11 Shuswap at 18:05 - #25 M C |
U11 Kelowna 2 at 16:08 - #7 H F |
U11 Kelowna 2 at 14:23 - #18 S W |
U11 Kelowna 2 at 13:19 - #19 J S |
U11 Shuswap at 9:03 - #25 M C |
U11 Kelowna 2 at 7:37 - #8 H O |
U11 Shuswap at 6:21 - #12 S K |
U11 Kelowna 2 at 1:53 - #7 H F |
U11 Shuswap at 0:20 - #12 S K |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | J S | 7 | 0 | 7 | 0.00 |
7 | H F | 5 | 0 | 5 | 0.00 |
8 | H O | 2 | 0 | 2 | 0.00 |
18 | S W | 1 | 0 | 1 | 0.00 |
2 | G B | 0 | 0 | 0 | 0.00 |
3 | B S | 0 | 0 | 0 | 0.00 |
4 | A G | 0 | 0 | 0 | 0.00 |
5 | B S | 0 | 0 | 0 | 0.00 |
11 | P M | 0 | 0 | 0 | 0.00 |
12 | T G | 0 | 0 | 0 | 0.00 |
15 | F C | 0 | 0 | 0 | 0.00 |
23 | J A | 0 | 0 | 0 | 0.00 |
46 | E A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D N |
D N |
B N |
H N |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | K C | 4 | 0 | 4 | 0.00 |
12 | S K | 2 | 0 | 2 | 0.00 |
25 | M C | 2 | 0 | 2 | 0.00 |
23 | K C | 1 | 0 | 1 | 0.00 |
0 | J H | 0 | 0 | 0 | 0.00 |
16 | Q B | 0 | 0 | 0 | 0.00 |
17 | F D | 0 | 0 | 0 | 0.00 |
18 | E H | 0 | 0 | 0 | 0.00 |
20 | L C | 0 | 0 | 0 | 0.00 |
24 | W E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
S B |
R H |
Nathan Davis-Lent |
Nathan Jaramillo |